| Line item | Value |
|---|---|
| FY26 | FY25 | FY24 | FY23 | FY22 | FY21 | YoY | Trend | |
|---|---|---|---|---|---|---|---|---|
| Assets | ||||||||
| Total Assets | $1.3B | $1.1B | $791.1M | $936.0M | $996.3M | $1.0B | +20.6% | |
| Liabilities | ||||||||
| Total Liabilities | $205K | $162K | $137K | $139K | $144K | $154K | +26.5% | |
| Equity | ||||||||
New to Ticker
Create a free Ticker account to see every line of the income statement, balance sheet and cash flow, plus dividends and financial health.
Sign up freeAlready have an account? Sign in
Already a member
Welcome back
Sign in to pick up where you left off, with full access to every page.
Sign in