| Line item | Value |
|---|---|
| FY25 | FY24 | FY23 | YoY | Trend | |
|---|---|---|---|---|---|
| Operating Activities | |||||
| Profit Before Tax | €34.8M | €34.3M | €23.4M | +1.2% | |
| Depreciation & Amortisation | €14.7M | €13.0M | €11.7M | +13.3% | |
| Interest Received | €185K | €436K | €730K | -57.6% | |
| Interest Paid | €1.2M | €1.3M | €2.1M | -6.5% | |
| Net Cash from Operating | €30.3M | €49.4M | €34.8M | -38.7% | |
| Investing Activities | |||||
| Capital Expenditure | €6.3M | €5.4M | €2.3M | +16.5% | |
| Acquisitions | €222K | €200K | €0 | +11.0% | |
| Net Cash from Investing | -€43.2M | -€40.3M | €11.2M | -7.2% | |
| Financing Activities | |||||
| Share Issues | — | €0 | €0 | — | |
| Dividends Paid | €17.0M | €9.5M | €0 | +78.4% | |
| Net Cash from Financing | €53.0M | -€12.4M | -€29.6M | +527.3% | |
| Cash Movement | |||||
| Net Change in Cash | €40.1M | -€3.3M | €16.5M | +1331.5% | |
New to Ticker
Create a free Ticker account to see every line of the income statement, balance sheet and cash flow, plus dividends and financial health.
Sign up freeAlready have an account? Sign in
Already a member
Welcome back
Sign in to pick up where you left off, with full access to every page.
Sign in