| Line item | Value |
|---|---|
| FY24 | FY23 | FY22 | FY21 | FY20 | YoY | Trend | |
|---|---|---|---|---|---|---|---|
| Revenue | |||||||
| Total Income / Revenue | €250.8M | €318.6M | €352.0M | €324.6M | €269.1M | -21.3% | |
| Other Operating Income | €108.4M | €10.7M | €11.6M | €8.5M | €10.5M | +909.6% | |
| Expenses | |||||||
| Staff Costs | €68.3M | €71.8M | €69.9M | €63.1M | €61.8M | -4.8% | |
| Operating Expenses | €3.7M | €6.2M | €6.5M | €3.7M | €5.7M | -39.8% | |
| Profit | |||||||
| Profit Before Tax | €37.0M | -€37.9M | -€3.8M | €6.3M | -€27.6M | +197.6% | |
| Tax Expense | €17.5M | -€5.9M | €5.3M | -€5.8M | -€4.2M | +396.4% | |
| Profit After Tax | €19.5M | -€32.0M | -€9.1M | €12.1M | -€23.4M | +160.8% | |
| Attributable to Shareholders | €19.3M | -€32.1M | -€9.0M | €12.1M | -€21.4M | +160.1% | |
| Minority Interests | -€135K | -€154K | €12K | — | €2.0M | +12.3% | |
| Total Comprehensive Income | €18.9M | -€31.4M | -€8.3M | €13.2M | -€24.3M | +160.3% | |
| Basic EPS | 19.60c | -32.70c | -9.20c | 12.20c | -21.40c | +159.9% | |
| Diluted EPS | 19.60c | -32.70c | -9.20c | 12.20c | -21.40c | +159.9% | |
New to Ticker
Create a free Ticker account to see every line of the income statement, balance sheet and cash flow, plus dividends and financial health.
Sign up freeAlready have an account? Sign in
Already a member
Welcome back
Sign in to pick up where you left off, with full access to every page.
Sign in