| Line item | Value |
|---|---|
| FY24 | FY23 | YoY | Trend | |
|---|---|---|---|---|
| Operating Activities | ||||
| Profit Before Tax | €21.2M | €6.9M | +208.6% | |
| Depreciation & Amortisation | €157K | €134K | +17.6% | |
| Interest Received | €598K | €217K | +175.5% | |
| Net Cash from Operating | -€4.2M | -€3.6M | -16.0% | |
| Investing Activities | ||||
| Net Cash from Investing | -€291K | -€1.7M | +82.4% | |
| Financing Activities | ||||
| Net Cash from Financing | €5.9M | €4.1M | +42.3% | |
| Cash Movement | ||||
| Net Change in Cash | €1.4M | -€1.2M | +218.1% | |
New to Ticker
Create a free Ticker account to see every line of the income statement, balance sheet and cash flow, plus dividends and financial health.
Sign up freeAlready have an account? Sign in
Already a member
Welcome back
Sign in to pick up where you left off, with full access to every page.
Sign in