| Line item | Value |
|---|---|
| FY25 | FY24 | FY23 | FY21 | FY20 | YoY | Trend | |
|---|---|---|---|---|---|---|---|
| Assets | |||||||
| Cash & Equivalents | €569.9M | €306.9M | €169.5M | €585.3M | €287.5M | +85.7% | |
| Debt Securities | — | €585.2M | €584.1M | — | — | — | |
| Goodwill | €1.2B | — | — | — | — | — | |
| Deferred Tax Assets | €23.5M | €23.3M | €4.5M | €10.5M | €14.0M | +0.6% | |
| Current Tax Assets | €1.9M | €6.4M | €2.2M | €464K | — | -70.1% | |
| Other Assets | €53.5M | €48.0M | €36.5M | €48.4M | €43.8M | +11.5% | |
| Total Assets | €2.9B | €2.7B | €2.4B | €2.5B | €2.2B | +9.5% | |
| Liabilities | |||||||
| Deposits from Customers | — | €215.5M | €183.4M | — | — | — | |
| Provisions | €25.9M | €27.7M | €1.3M | €2.0M | €2.7M | -6.5% | |
| Deferred Tax Liabilities | €70.3M | €74.5M | €81.4M | €94.1M | €128.8M | -5.7% | |
| Current Tax Liabilities | €11.5M | €38.3M | €6.5M | €20.0M | €7.1M | -70.0% | |
| Other Liabilities | €121.7M | €81.1M | €89.4M | €110.8M | €65.9M | +50.0% | |
| Equity | |||||||
| Share Capital | €7.4M | €7.3M | €7.3M | €7.3M | €7.3M | +1.8% | |
| Share Premium | €787.7M | €787.7M | €787.7M | €787.7M | €787.7M | +0.0% | |
| Minority Interests | €17.1M | €16.7M | €15.7M | — | — | +2.7% | |
New to Ticker
Create a free Ticker account to see every line of the income statement, balance sheet and cash flow, plus dividends and financial health.
Sign up freeAlready have an account? Sign in
Already a member
Welcome back
Sign in to pick up where you left off, with full access to every page.
Sign in