| Line item | Value |
|---|---|
| FY24 | FY23 | FY22 | FY21 | FY20 | YoY | Trend | |
|---|---|---|---|---|---|---|---|
| Revenue | |||||||
| Total Income / Revenue | €205.0M | €180.8M | — | — | €163.9M | +13.4% | |
| Other Operating Income | €506K | €17.0M | — | — | €109K | -97.0% | |
| Expenses | |||||||
| Staff Costs | €18.2M | €20.9M | — | — | €17.1M | -13.0% | |
| Operating Expenses | €101.5M | €86.6M | — | — | €100.3M | +17.3% | |
| Depreciation & Amortisation | €51.8M | €48.2M | — | — | €34.5M | +7.4% | |
| Profit | |||||||
| Operating Profit | €51.6M | €46.0M | — | — | €29.2M | +12.3% | |
| Finance Income | €4.7M | €6.0M | — | — | €3.6M | -22.5% | |
| Finance Costs | €14.9M | €13.9M | — | — | €1.7M | +6.6% | |
| Profit Before Tax | €49.3M | €41.6M | — | — | €49.3M | +18.5% | |
| Tax Expense | €12.8M | €5.0M | — | — | -€9.4M | +156.3% | |
| Profit After Tax | €36.5M | €36.7M | €32.4M | €45.3M | €58.7M | -0.5% | |
| Attributable to Shareholders | €35.8M | €36.2M | — | — | €58.7M | -1.0% | |
| Minority Interests | €677K | €501K | — | — | — | +35.1% | |
| Total Comprehensive Income | €34.6M | €19.0M | €35.0M | €59.4M | €56.5M | +82.2% | |
| Basic EPS | 16.60c | 16.70c | — | — | 27.10c | -0.6% | |
| Diluted EPS | — | 16.70c | — | — | 27.10c | — | |
New to Ticker
Create a free Ticker account to see every line of the income statement, balance sheet and cash flow, plus dividends and financial health.
Sign up freeAlready have an account? Sign in
Already a member
Welcome back
Sign in to pick up where you left off, with full access to every page.
Sign in