| Line item | Value |
|---|---|
| FY21 | FY20 | YoY | Trend | |
|---|---|---|---|---|
| Operating Activities | ||||
| Profit Before Tax | -€2.7M | -€140K | -1825.9% | |
| Net Cash from Operating | -€1.7M | -€414K | -315.5% | |
| Investing Activities | ||||
| Net Cash from Investing | -€53K | -€86K | +38.6% | |
| Financing Activities | ||||
| Share Issues | €390K | €200K | +95.0% | |
| Net Cash from Financing | €2.1M | €211K | +888.6% | |
| Cash Movement | ||||
| Net Change in Cash | €310K | -€289K | +207.0% | |
New to Ticker
Create a free Ticker account to see every line of the income statement, balance sheet and cash flow, plus dividends and financial health.
Sign up freeAlready have an account? Sign in
Already a member
Welcome back
Sign in to pick up where you left off, with full access to every page.
Sign in