| Line item | Value |
|---|---|
| FY24 | FY23 | YoY | Trend | |
|---|---|---|---|---|
| Operating Activities | ||||
| Net Cash from Operating | -€136.5M | €130.7M | -204.4% | |
| Investing Activities | ||||
| Net Cash from Investing | -€15.6M | -€1.8M | -783.4% | |
| Financing Activities | ||||
| Dividends Paid | €5.2M | €5.2M | +0.2% | |
| Net Cash from Financing | -€5.0M | -€5.0M | +0.8% | |
| Cash Movement | ||||
New to Ticker
Create a free Ticker account to see every line of the income statement, balance sheet and cash flow, plus dividends and financial health.
Sign up freeAlready have an account? Sign in
Already a member
Welcome back
Sign in to pick up where you left off, with full access to every page.
Sign in