| Line item | Value |
|---|---|
| FY22 | FY21 | FY20 | YoY | Trend | |
|---|---|---|---|---|---|
| Operating Activities | |||||
| Profit Before Tax | €3.3M | €5.0M | €4.8M | -34.3% | |
| Interest Paid | €201K | €203K | €194K | -1.0% | |
| Net Cash from Operating | €1.2M | €6.7M | €3.6M | -82.6% | |
| Investing Activities | |||||
| Capital Expenditure | €339K | €344K | €257K | -1.5% | |
| Net Cash from Investing | -€362K | -€430K | -€321K | +15.8% | |
| Financing Activities | |||||
| Net Cash from Financing | -€4.6M | -€4.2M | €2.2M | -10.2% | |
| Cash Movement | |||||
| Net Change in Cash | -€3.9M | €2.0M | €5.5M | -296.0% | |
New to Ticker
Create a free Ticker account to see every line of the income statement, balance sheet and cash flow, plus dividends and financial health.
Sign up freeAlready have an account? Sign in
Already a member
Welcome back
Sign in to pick up where you left off, with full access to every page.
Sign in