| Line item | Value |
|---|---|
| FY25 | Trend | ||
|---|---|---|---|
| Operating Activities | |||
| Profit Before Tax | -€7.5M | ||
| Depreciation & Amortisation | €19.8M | ||
| Impairment Charges | €5.5M | ||
| Interest Paid | €2.5M | ||
| Net Cash from Operating | €29.2M | ||
| Investing Activities | |||
| Capital Expenditure | €3.9M | ||
| Acquisitions | €1.6M | ||
| Net Cash from Investing | -€12.7M | ||
| Financing Activities | |||
| Dividends Paid | €1.7M | ||
| Net Cash from Financing | -€8.1M | ||
| Cash Movement | |||
| Net Change in Cash | €8.4M | ||
New to Ticker
Create a free Ticker account to see every line of the income statement, balance sheet and cash flow, plus dividends and financial health.
Sign up freeAlready have an account? Sign in
Already a member
Welcome back
Sign in to pick up where you left off, with full access to every page.
Sign in