| Line item | Value |
|---|---|
| FY23 | FY22 | YoY | Trend | |
|---|---|---|---|---|
| Operating Activities | ||||
| Profit Before Tax | -€1.2M | €5.5M | -122.1% | |
| Depreciation & Amortisation | €1.3M | €2.1M | -40.0% | |
| Net Cash from Operating | -€4.8M | €793K | -710.0% | |
| Investing Activities | ||||
| Capital Expenditure | €172K | €94K | +83.0% | |
| Net Cash from Investing | -€357K | -€231K | -54.5% | |
| Financing Activities | ||||
| Net Cash from Financing | €3.4M | €747K | +359.0% | |
| Cash Movement | ||||
| Net Change in Cash | -€192K | €378K | -150.8% | |
New to Ticker
Create a free Ticker account to see every line of the income statement, balance sheet and cash flow, plus dividends and financial health.
Sign up freeAlready have an account? Sign in
Already a member
Welcome back
Sign in to pick up where you left off, with full access to every page.
Sign in