| Line item | Value |
|---|---|
| FY25 | FY24 | FY23 | FY22 | FY21 | YoY | Trend | |
|---|---|---|---|---|---|---|---|
| Operating Activities | |||||||
| Profit Before Tax | -€13.1M | -€25.9M | -€5.8M | -€8.4M | -€53.3M | +49.5% | |
| Interest Received | €737K | €1.7M | €2.6M | €1.7M | €1.4M | -57.1% | |
| Interest Paid | €13.5M | €15.7M | €13.9M | €8.3M | €6.7M | -14.3% | |
| Net Cash from Operating | €38.1M | €56.5M | €64.2M | €83.9M | €79.8M | -32.5% | |
| Investing Activities | |||||||
| Capital Expenditure | €9.9M | €10.4M | €11.0M | €15.3M | €11.4M | -4.7% | |
| Net Cash from Investing | -€14.0M | -€14.7M | -€20.3M | -€26.3M | -€12.1M | +4.3% | |
| Financing Activities | |||||||
| Share Issues | €29.4M | — | — | — | — | — | |
| Net Cash from Financing | -€32.6M | -€85.1M | €2.4M | -€79.3M | -€106.0M | +61.7% | |
| Cash Movement | |||||||
| FX Adjustments | €152K | -€156K | -€343K | €258K | €857K | +197.4% | |
New to Ticker
Create a free Ticker account to see every line of the income statement, balance sheet and cash flow, plus dividends and financial health.
Sign up freeAlready have an account? Sign in
Already a member
Welcome back
Sign in to pick up where you left off, with full access to every page.
Sign in