| Line item | Value |
|---|---|
| FY24 | FY23 | FY22 | FY21 | YoY | Trend | |
|---|---|---|---|---|---|---|
| Assets | ||||||
| Current Assets | €25.1M | €18.4M | €20.6M | €30.4M | +36.3% | |
| Inventories | €381K | €379K | €313K | €246K | +0.5% | |
| Trade Receivables | €2.0M | €1.5M | €2.3M | €1.5M | +34.0% | |
| Non-Current Assets | €79.6M | €78.3M | €79.0M | €69.4M | +1.6% | |
| Cash & Equivalents | €14.8M | €12.6M | €13.8M | €26.3M | +16.7% | |
| Property, Plant & Equipment | €59.8M | €58.1M | €57.8M | €59.1M | +3.0% | |
| Total Assets | €104.7M | €96.8M | €99.7M | €99.7M | +8.2% | |
| Liabilities | ||||||
| Current Liabilities | €22.0M | €18.4M | €20.5M | €20.1M | +19.8% | |
| Non-Current Liabilities | €11.4M | €10.8M | €14.4M | €15.3M | +5.8% | |
| Deferred Tax Liabilities | €3.7M | €3.5M | €3.2M | €3.6M | +4.2% | |
| Total Liabilities | €33.4M | €29.1M | €35.0M | €35.5M | +14.6% | |
| Equity | ||||||
| Share Capital | €43.0M | €43.0M | €43.0M | €43.0M | +0.0% | |
| Other Reserves | €17.0M | €16.9M | €16.9M | €17.0M | +0.1% | |
| Minority Interests | €2.4M | €2.4M | €2.3M | €2.2M | +0.0% | |
| Total Equity | €71.3M | €67.6M | €64.7M | €64.3M | +5.4% | |
New to Ticker
Create a free Ticker account to see every line of the income statement, balance sheet and cash flow, plus dividends and financial health.
Sign up freeAlready have an account? Sign in
Already a member
Welcome back
Sign in to pick up where you left off, with full access to every page.
Sign in