| Line item | Value |
|---|---|
| FY21 | FY20 | YoY | Trend | |
|---|---|---|---|---|
| Operating Activities | ||||
| Profit Before Tax | €1.7M | -€11.4M | +115.0% | |
| Interest Received | — | €91K | — | |
| Interest Paid | — | -€2.5M | — | |
| Net Cash from Operating | — | €6.3M | — | |
| Investing Activities | ||||
| Capital Expenditure | — | €6.2M | — | |
| Net Cash from Investing | — | -€11.6M | — | |
| Financing Activities | ||||
| Net Cash from Financing | — | €8.4M | — | |
| Cash Movement | ||||
| FX Adjustments | — | -€3.8M | — | |
New to Ticker
Create a free Ticker account to see every line of the income statement, balance sheet and cash flow, plus dividends and financial health.
Sign up freeAlready have an account? Sign in
Already a member
Welcome back
Sign in to pick up where you left off, with full access to every page.
Sign in