| Line item | Value |
|---|---|
| FY25 | FY24 | FY23 | YoY | Trend | |
|---|---|---|---|---|---|
| Assets | |||||
| Current Assets | €470.3M | €533.5M | €455.9M | -11.9% | |
| Inventories | €152.3M | €156.6M | €149.9M | -2.8% | |
| Trade Receivables | €165.1M | €175.1M | €164.4M | -5.7% | |
| Non-Current Assets | €609.1M | €603.5M | €578.4M | +0.9% | |
| Cash & Equivalents | €56.7M | €111.3M | €49.7M | -49.1% | |
| Property, Plant & Equipment | €50.7M | €44.1M | €34.7M | +14.9% | |
| Deferred Tax Assets | €55.4M | €59.9M | €65.8M | -7.5% | |
| Total Assets | €1.1B | €1.1B | €1.0B | -5.1% | |
| Liabilities | |||||
| Current Liabilities | €484.8M | €509.8M | €479.9M | -4.9% | |
| Trade Payables | €264.3M | €273.1M | €257.1M | -3.3% | |
| Non-Current Liabilities | €261.0M | €310.1M | €267.3M | -15.8% | |
| Deferred Tax Liabilities | €39.3M | €40.0M | €42.4M | -1.8% | |
| Equity | |||||
| Share Capital | €68.0M | €68.0M | €68.0M | +0.0% | |
| Minority Interests | €2.3M | €1.0M | €755K | +122.7% | |
| Total Equity | €333.5M | €317.1M | €288.8M | +5.2% | |
New to Ticker
Create a free Ticker account to see every line of the income statement, balance sheet and cash flow, plus dividends and financial health.
Sign up freeAlready have an account? Sign in
Already a member
Welcome back
Sign in to pick up where you left off, with full access to every page.
Sign in