| Line item | Value |
|---|---|
| FY25 | FY24 | FY23 | YoY | Trend | |
|---|---|---|---|---|---|
| Assets | |||||
| Inventories | €66K | €148K | €77K | -55.4% | |
| Trade Receivables | €55.9M | €27.6M | €42.2M | +102.8% | |
| Non-Current Assets | €37.7M | €28.7M | €21.8M | +31.3% | |
| Cash & Equivalents | €9.4M | €8.2M | €10.8M | +14.7% | |
| Property, Plant & Equipment | €8.3M | €8.2M | €2.6M | +1.7% | |
| Deferred Tax Assets | €628K | €378K | €108K | +66.1% | |
| Total Assets | €114.5M | €88.7M | €91.7M | +29.0% | |
| Liabilities | |||||
| Non-Current Liabilities | €7.0M | €9.3M | €5.2M | -24.1% | |
| Deferred Tax Liabilities | €206K | €97K | €115K | +112.4% | |
| Total Liabilities | €99.6M | €74.1M | €78.0M | +34.4% | |
| Equity | |||||
| Share Capital | €19.5M | €19.5M | €13.1M | +0.0% | |
| Minority Interests | -€15K | -€11K | €3.6M | -36.4% | |
| Total Equity | €14.8M | €14.5M | €13.7M | +1.8% | |
New to Ticker
Create a free Ticker account to see every line of the income statement, balance sheet and cash flow, plus dividends and financial health.
Sign up freeAlready have an account? Sign in
Already a member
Welcome back
Sign in to pick up where you left off, with full access to every page.
Sign in