| Line item | Value |
|---|---|
| FY22 | FY21 | YoY | Trend | |
|---|---|---|---|---|
| Assets | ||||
| Current Assets | €138.2M | €126.2M | +9.5% | |
| Inventories | €39.0M | €36.2M | +7.8% | |
| Trade Receivables | €27.9M | €23.2M | +20.6% | |
| Non-Current Assets | €76.0M | €76.8M | -1.0% | |
| Cash & Equivalents | €61.4M | €57.2M | +7.5% | |
| Property, Plant & Equipment | €15.0M | €12.9M | +16.5% | |
| Goodwill | €4.7M | €4.7M | +0.0% | |
| Intangible Assets | €2.5M | €2.4M | +3.2% | |
| Deferred Tax Assets | €4.0M | €6.1M | -34.0% | |
| Total Assets | €214.2M | €203.0M | +5.5% | |
| Liabilities | ||||
| Current Liabilities | €82.8M | €70.2M | +17.9% | |
| Non-Current Liabilities | €72.4M | €77.8M | -7.0% | |
| Deferred Tax Liabilities | €0 | €0 | — | |
| Total Liabilities | €155.1M | €148.0M | +4.8% | |
| Equity | ||||
| Share Capital | €1.0M | €1.0M | +0.0% | |
| Share Premium | €1.0M | €1.0M | +0.0% | |
| Other Reserves | €749K | €1.1M | -33.4% | |
| Minority Interests | €0 | €0 | — | |
| Total Equity | €59.1M | €55.0M | +7.4% | |
New to Ticker
Create a free Ticker account to see every line of the income statement, balance sheet and cash flow, plus dividends and financial health.
Sign up freeAlready have an account? Sign in
Already a member
Welcome back
Sign in to pick up where you left off, with full access to every page.
Sign in