| Line item | Value |
|---|---|
| FY25 | FY24 | FY23 | YoY | Trend | |
|---|---|---|---|---|---|
| Revenue | |||||
| Interest Income | €54.6M | €70.9M | €54.6M | -22.9% | |
| Fee & Commission Income | €22.3M | €28.6M | €32.0M | -22.1% | |
| Expenses | |||||
| Operating Expenses | €54.6M | €58.3M | €58.2M | -6.2% | |
| Profit | |||||
| Profit Before Tax | €5.9M | €13.3M | €16.3M | -55.7% | |
| Tax Expense | -€4.1M | €4.0M | €4.7M | -203.5% | |
| Profit After Tax | €10.0M | €9.3M | €12.1M | +7.7% | |
| Attributable to Shareholders | €10.0M | €9.3M | €12.1M | +7.7% | |
| Total Comprehensive Income | €14.5M | €5.4M | €13.6M | +168.3% | |
New to Ticker
Create a free Ticker account to see every line of the income statement, balance sheet and cash flow, plus dividends and financial health.
Sign up freeAlready have an account? Sign in
Already a member
Welcome back
Sign in to pick up where you left off, with full access to every page.
Sign in