| Line item | Value |
|---|---|
| FY25 | FY24 | FY23 | YoY | Trend | |
|---|---|---|---|---|---|
| Assets | |||||
| Cash & Equivalents | €6.3M | €2.9M | €6.4M | +119.3% | |
| Property, Plant & Equipment | €11.6M | €12.6M | €13.9M | -7.9% | |
| Goodwill | €74.3M | €74.3M | €74.3M | +0.0% | |
| Deferred Tax Assets | €6.2M | €5.6M | €3.0M | +9.9% | |
| Current Tax Assets | €382K | — | €493K | — | |
| Other Assets | €53.3M | €38.9M | €19.7M | +37.1% | |
| Total Assets | €615.2M | €517.1M | €425.1M | +19.0% | |
| Liabilities | |||||
| Deferred Tax Liabilities | €1K | — | — | — | |
| Current Tax Liabilities | — | €3.8M | €2.0M | — | |
| Other Liabilities | €15.7M | €15.2M | €10.9M | +3.3% | |
| Equity | |||||
| Share Capital | €6.7M | €6.7M | €6.7M | +0.0% | |
| Total Equity | €263.8M | €244.5M | €225.6M | +7.9% | |
New to Ticker
Create a free Ticker account to see every line of the income statement, balance sheet and cash flow, plus dividends and financial health.
Sign up freeAlready have an account? Sign in
Already a member
Welcome back
Sign in to pick up where you left off, with full access to every page.
Sign in