| Line item | Value |
|---|---|
| FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | YoY | Trend | |
|---|---|---|---|---|---|---|---|---|
| Assets | ||||||||
| Current Assets | €164.4M | €165.0M | €180.1M | €199.8M | €192.1M | €183.4M | -0.3% | |
| Inventories | €76.1M | €72.3M | €83.3M | €91.4M | €70.1M | €56.5M | +5.4% | |
| Trade Receivables | €62.3M | €60.3M | €63.5M | €63.8M | €56.1M | €65.4M | +3.3% | |
| Non-Current Assets | €206.1M | €221.8M | €249.1M | €265.6M | €258.0M | €251.8M | -7.1% | |
| Cash & Equivalents | €11.6M | €14.0M | €8.7M | €23.5M | €46.7M | €42.3M | -17.2% | |
| Property, Plant & Equipment | — | €95.2M | €105.3M | €106.1M | €98.0M | €90.2M | — | |
| Goodwill | €63.3M | €63.3M | €70.9M | €87.9M | €87.9M | €87.9M | +0.0% | |
| Intangible Assets | €40.9M | €47.0M | €50.8M | €55.3M | €61.6M | €66.2M | -13.0% | |
| Deferred Tax Assets | €11.7M | €12.7M | €18.9M | €10.5M | €7.9M | €4.9M | -7.7% | |
| Total Assets | €370.5M | €386.8M | €429.2M | €465.5M | €450.0M | €435.2M | -4.2% | |
| Liabilities | ||||||||
| Current Liabilities | €132.0M | €125.9M | €148.7M | €134.5M | €140.7M | €145.1M | +4.8% | |
| Trade Payables | €65.9M | €66.9M | €66.9M | €81.4M | €80.8M | €72.2M | -1.5% | |
| Non-Current Liabilities | €136.4M | €159.5M | €137.3M | €165.5M | €155.7M | €136.9M | -14.5% | |
| Deferred Tax Liabilities | €8.4M | €10.6M | €12.1M | €15.0M | €15.7M | €17.5M | -21.1% | |
| Total Liabilities | €268.4M | €285.4M | €286.1M | €300.0M | €296.4M | €282.0M | -6.0% | |
| Equity | ||||||||
| Share Capital | €96.2M | €96.2M | €96.2M | €96.2M | €96.2M | €96.2M | +0.0% | |
| Minority Interests | €1.2M | €862K | €0 | €0 | — | — | +35.8% | |
| Total Equity | €102.2M | €101.4M | €143.1M | €165.5M | €153.7M | €153.2M | +0.7% | |
New to Ticker
Create a free Ticker account to see every line of the income statement, balance sheet and cash flow, plus dividends and financial health.
Sign up freeAlready have an account? Sign in
Already a member
Welcome back
Sign in to pick up where you left off, with full access to every page.
Sign in