| Line item | Value |
|---|---|
| FY22 | FY21 | FY20 | YoY | Trend | |
|---|---|---|---|---|---|
| Operating Activities | |||||
| Profit Before Tax | €102.3M | €71.0M | €46.9M | +44.0% | |
| Interest Received | €281K | €193K | €13K | +45.6% | |
| Net Cash from Operating | €145.1M | €97.8M | €46.0M | +48.3% | |
| Investing Activities | |||||
| Capital Expenditure | €36.7M | €38.1M | €23.0M | -3.7% | |
| Acquisitions | €16.3M | €55K | — | +29467.3% | |
| Net Cash from Investing | -€69.2M | -€49.6M | -€31.1M | -39.4% | |
| Financing Activities | |||||
| Share Issues | €4.3M | €687K | — | +523.6% | |
| Share Buybacks | €2.1M | — | €899K | — | |
| Dividends Paid | €20.6M | €10.3M | — | +99.9% | |
| Net Cash from Financing | -€70.9M | -€1.3M | €19.2M | -5392.8% | |
| Cash Movement | |||||
| Net Change in Cash | €5.0M | €46.9M | €34.2M | -89.2% | |
New to Ticker
Create a free Ticker account to see every line of the income statement, balance sheet and cash flow, plus dividends and financial health.
Sign up freeAlready have an account? Sign in
Already a member
Welcome back
Sign in to pick up where you left off, with full access to every page.
Sign in