| Line item | Value |
|---|---|
| FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | YoY | Trend | |
|---|---|---|---|---|---|---|---|---|
| Assets | ||||||||
| Current Assets | €282.4M | €63.2M | €60.5M | €66.6M | €79.0M | €30.2M | +347.1% | |
| Inventories | €259K | €203K | €167K | €187K | €201K | €85K | +27.2% | |
| Trade Receivables | €31.0M | €30.6M | €25.8M | €25.2M | €14.3M | €8.0M | +1.5% | |
| Non-Current Assets | €261.2M | €265.5M | €248.6M | €236.4M | €206.5M | €122.1M | -1.6% | |
| Cash & Equivalents | €63.7M | €15.5M | €13.7M | €31.5M | €37.4M | €18.2M | +310.6% | |
| Property, Plant & Equipment | €8.1M | €8.7M | €8.7M | €9.2M | €6.7M | €2.4M | -7.0% | |
| Goodwill | €124.6M | €124.6M | €121.1M | €115.2M | €101.9M | €56.7M | +0.0% | |
| Intangible Assets | €56.9M | €59.7M | €58.2M | €58.1M | €52.4M | €29.2M | -4.6% | |
| Deferred Tax Assets | €1.9M | €2.0M | €1.7M | €1.6M | €1.3M | €1.2M | -5.5% | |
| Total Assets | €543.6M | €328.7M | €309.1M | €303.0M | €285.6M | €152.3M | +65.4% | |
| Liabilities | ||||||||
| Current Liabilities | €221.8M | €79.3M | €59.1M | €46.6M | €43.9M | €29.9M | +179.9% | |
| Non-Current Liabilities | €300.4M | €215.3M | €217.4M | €216.1M | €196.4M | €107.3M | +39.6% | |
| Deferred Tax Liabilities | €12.7M | €13.8M | €14.8M | €16.4M | €16.0M | €8.3M | -8.0% | |
| Total Liabilities | €522.2M | €294.5M | €276.5M | €262.7M | €240.2M | €137.2M | +77.3% | |
| Equity | ||||||||
| Share Capital | €2.8M | €2.8M | €2.8M | €2.8M | €2.8M | €2.7M | +0.0% | |
| Share Premium | €44.6M | €44.6M | €44.6M | €44.6M | €44.6M | €19.2M | +0.0% | |
| Retained Earnings | — | — | — | €1.0M | €2.4M | €3.4M | — | |
| Other Reserves | €1.9M | €7.0M | €5.6M | €2.7M | -€5.0M | -€13.2M | -72.6% | |
| Minority Interests | — | €0 | €195K | €134K | €965K | €879K | — | |
| Total Equity | €21.4M | €34.1M | €32.5M | €40.2M | €45.3M | €15.1M | -37.4% | |
New to Ticker
Create a free Ticker account to see every line of the income statement, balance sheet and cash flow, plus dividends and financial health.
Sign up freeAlready have an account? Sign in
Already a member
Welcome back
Sign in to pick up where you left off, with full access to every page.
Sign in