| Line item | Value |
|---|---|
| FY24 | FY23 | YoY | Trend | |
|---|---|---|---|---|
| Operating Activities | ||||
| Profit Before Tax | €790.0M | -€2.0B | +140.2% | |
| Net Cash from Operating | -€168.5M | -€126.6M | -33.2% | |
| Investing Activities | ||||
| Capital Expenditure | €2.0M | €2.4M | -15.4% | |
| Net Cash from Investing | €34.2M | €154.6M | -77.9% | |
| Financing Activities | ||||
| Net Cash from Financing | €30.1M | -€205.5M | +114.6% | |
| Cash Movement | ||||
New to Ticker
Create a free Ticker account to see every line of the income statement, balance sheet and cash flow, plus dividends and financial health.
Sign up freeAlready have an account? Sign in
Already a member
Welcome back
Sign in to pick up where you left off, with full access to every page.
Sign in