| Line item | Value |
|---|---|
| FY22 | FY21 | FY20 | YoY | Trend | |
|---|---|---|---|---|---|
| Operating Activities | |||||
| Net Cash from Operating | €1.0B | — | €907.7M | — | |
| Investing Activities | |||||
| Acquisitions | €1.2B | — | €579.6M | — | |
| Net Cash from Investing | -€1.9B | — | -€1.6B | — | |
| Financing Activities | |||||
| Dividends Paid | €155.1M | €76.8M | €106.6M | +101.8% | |
| Net Cash from Financing | €965.8M | — | €674.5M | — | |
| Cash Movement | |||||
| FX Adjustments | €72.2M | — | -€52.2M | — | |
New to Ticker
Create a free Ticker account to see every line of the income statement, balance sheet and cash flow, plus dividends and financial health.
Sign up freeAlready have an account? Sign in
Already a member
Welcome back
Sign in to pick up where you left off, with full access to every page.
Sign in