| Line item | Value |
|---|---|
| FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | YoY | Trend | |
|---|---|---|---|---|---|---|---|---|
| Assets | ||||||||
| Current Assets | $2.0B | $1.9B | $2.1B | $2.4B | $2.1B | $1.6B | +1.5% | |
| Inventories | $302.4M | $279.1M | $397.9M | $358.5M | $327.5M | $291.2M | +8.3% | |
| Trade Receivables | $402.6M | $349.3M | $381.9M | $323.8M | $362.1M | $380.5M | +15.3% | |
| Non-Current Assets | $4.4B | $3.8B | $4.1B | $4.0B | $4.1B | $4.3B | +14.7% | |
| Cash & Equivalents | $838.6M | $663.0M | $667.3M | $730.3M | $879.9M | $597.0M | +26.5% | |
| Property, Plant & Equipment | $530.4M | $474.5M | $520.7M | $492.6M | $491.4M | $427.4M | +11.8% | |
| Goodwill | $2.7B | $2.5B | $2.5B | $2.4B | $2.4B | $2.4B | +11.2% | |
| Intangible Assets | $824.1M | $621.3M | $806.6M | $748.6M | $803.2M | $883.6M | +32.7% | |
| Deferred Tax Assets | $94.0M | $92.6M | $63.6M | $89.4M | $117.4M | $89.0M | +1.5% | |
| Total Assets | $6.3B | $5.8B | $6.2B | $6.4B | $6.2B | $5.9B | +10.3% | |
| Liabilities | ||||||||
| Current Liabilities | $503.8M | $530.8M | $1.1B | $1.0B | $1.6B | $570.9M | -5.1% | |
| Trade Payables | $72.7M | $83.3M | $84.2M | $98.7M | $101.2M | $118.2M | -12.7% | |
| Non-Current Liabilities | $1.9B | $1.6B | $1.2B | $1.9B | $1.7B | $2.9B | +18.3% | |
| Deferred Tax Liabilities | $37.2M | $33.4M | $22.1M | $26.1M | $45.2M | $46.0M | +11.4% | |
| Equity | ||||||||
| Share Capital | $2.5M | $2.6M | $2.7M | $2.7M | $2.7M | $2.7M | -2.8% | |
| Share Premium | $1.5B | $1.7B | $2.0B | $1.9B | $1.9B | $1.8B | -13.4% | |
| Retained Earnings | $2.8B | $2.4B | $2.4B | $2.0B | $1.5B | $998.1M | +17.1% | |
| Other Reserves | -$332.9M | -$431.8M | -$389.7M | -$356.7M | -$322.8M | -$239.6M | +22.9% | |
| Total Equity | $3.9B | $3.6B | $3.9B | $3.4B | $2.9B | $2.5B | +8.9% | |
New to Ticker
Create a free Ticker account to see every line of the income statement, balance sheet and cash flow, plus dividends and financial health.
Sign up freeAlready have an account? Sign in
Already a member
Welcome back
Sign in to pick up where you left off, with full access to every page.
Sign in