| Line item | Value |
|---|---|
| FY24 | FY23 | FY22 | FY21 | FY20 | YoY | Trend | |
|---|---|---|---|---|---|---|---|
| Operating Activities | |||||||
| Profit Before Tax | — | — | — | — | €455.7M | — | |
| Interest Received | — | — | — | — | €463K | — | |
| Interest Paid | — | — | — | — | -€18.7M | — | |
| Net Cash from Operating | — | — | — | — | €403.6M | — | |
| Investing Activities | |||||||
| Capital Expenditure | — | — | — | — | €21.3M | — | |
| Acquisitions | — | — | — | — | €0 | — | |
| Net Cash from Investing | — | — | — | — | -€131.6M | — | |
| Financing Activities | |||||||
| Share Buybacks | — | — | — | — | €47.9M | — | |
| Dividends Paid | €130.1M | €123.2M | €117.2M | €113.0M | €212.7M | +5.5% | |
| Net Cash from Financing | — | — | — | — | -€264.3M | — | |
| Cash Movement | |||||||
| Net Change in Cash | — | — | — | — | €7.7M | — | |
| FX Adjustments | — | — | — | — | -€7.4M | — | |
New to Ticker
Create a free Ticker account to see every line of the income statement, balance sheet and cash flow, plus dividends and financial health.
Sign up freeAlready have an account? Sign in
Already a member
Welcome back
Sign in to pick up where you left off, with full access to every page.
Sign in