| Line item | Value |
|---|---|
| FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | YoY | Trend | |
|---|---|---|---|---|---|---|---|---|
| Assets | ||||||||
| Current Assets | €13.9B | €14.7B | €13.2B | €9.9B | €9.4B | €9.0B | -5.1% | |
| Inventories | €302.1M | €242.7M | €229.1M | €248.8M | €217.6M | €198.3M | +24.5% | |
| Trade Receivables | €4.3B | €4.2B | €3.9B | €2.9B | €2.5B | €1.9B | +1.0% | |
| Non-Current Assets | €3.9B | €3.5B | €2.9B | €2.9B | €2.8B | €2.6B | +9.2% | |
| Cash & Equivalents | €2.4B | €3.2B | €3.1B | €1.9B | €2.4B | €2.5B | -24.0% | |
| Investment Property | — | — | — | — | — | €120K | — | |
| Property, Plant & Equipment | €2.0B | €1.5B | €915.9M | €710.3M | €620.3M | €477.5M | +34.3% | |
| Goodwill | €75.9M | €84.9M | €80.3M | €82.9M | €78.5M | €70.0M | -10.5% | |
| Intangible Assets | €206.1M | €279.8M | €383.0M | €374.0M | €466.4M | €595.7M | -26.3% | |
| Deferred Tax Assets | €398.5M | €400.2M | €400.0M | €346.3M | €348.5M | €368.4M | -0.4% | |
| Total Assets | €17.8B | €18.2B | €16.2B | €12.9B | €12.3B | €11.7B | -2.5% | |
| Liabilities | ||||||||
| Current Liabilities | €13.3B | €13.8B | €12.3B | €8.4B | €8.2B | €7.1B | -3.5% | |
| Non-Current Liabilities | €2.6B | €2.4B | €2.2B | €2.5B | €2.2B | €2.5B | +9.9% | |
| Deferred Tax Liabilities | €84.9M | €70.5M | €73.5M | €58.1M | €56.5M | €126.9M | +20.4% | |
| Equity | ||||||||
| Share Capital | €600.0M | €600.0M | €600.0M | €600.0M | €600.0M | €600.0M | +0.0% | |
| Share Premium | €367.8M | €367.8M | €367.8M | €367.8M | €367.8M | €654.5M | +0.0% | |
| Other Reserves | €138.8M | €149.5M | €154.0M | €265.9M | €248.9M | €162.6M | -7.1% | |
| Minority Interests | €122.4M | €235.9M | €178.4M | €356.4M | €272.3M | €650.5M | -48.1% | |
| Total Equity | €1.8B | €1.9B | €1.7B | €1.9B | €1.9B | €2.1B | -7.8% | |
New to Ticker
Create a free Ticker account to see every line of the income statement, balance sheet and cash flow, plus dividends and financial health.
Sign up freeAlready have an account? Sign in
Already a member
Welcome back
Sign in to pick up where you left off, with full access to every page.
Sign in