| Line item | Value |
|---|---|
| FY25 | FY23 | FY22 | YoY | Trend | |
|---|---|---|---|---|---|
| Revenue | |||||
| Total Income / Revenue | $10.9M | — | — | — | |
| Expenses | |||||
| Operating Expenses | $15.8M | $2.7M | $3.0M | +476.1% | |
| Profit | |||||
| Operating Profit | -$4.9M | -$2.7M | -$3.0M | -79.6% | |
| Profit Before Tax | $5.5M | $1.5M | $11.6M | +261.0% | |
| Tax Expense | -$259K | $726K | $537K | -135.7% | |
| Profit After Tax | $5.8M | $795K | $11.0M | +623.4% | |
| Attributable to Shareholders | $5.8M | $795K | $11.0M | +623.4% | |
New to Ticker
Create a free Ticker account to see every line of the income statement, balance sheet and cash flow, plus dividends and financial health.
Sign up freeAlready have an account? Sign in
Already a member
Welcome back
Sign in to pick up where you left off, with full access to every page.
Sign in