| Line item | Value |
|---|---|
| FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | YoY | Trend | |
|---|---|---|---|---|---|---|---|---|
| Operating Activities | ||||||||
| Profit Before Tax | -€6.7M | -€6.3M | -€15.4M | -€11.9M | -€11.3M | -€7.1M | -5.8% | |
| Interest Paid | — | €77K | €52K | -€7K | — | — | — | |
| Net Cash from Operating | -€7.0M | -€6.9M | -€12.8M | -€13.0M | -€11.3M | -€4.6M | -1.2% | |
| Investing Activities | ||||||||
| Capital Expenditure | €4K | €29K | €298K | €101K | €107K | — | -86.2% | |
| Net Cash from Investing | -€2.1M | €259K | €9.9M | -€11.4M | -€3.1M | -€633K | -920.5% | |
| Financing Activities | ||||||||
| Share Issues | — | — | — | €14.3M | — | — | — | |
| Net Cash from Financing | -€406K | -€168K | -€131K | €7.8M | -€62K | €69.4M | -141.7% | |
| Cash Movement | ||||||||
| Net Change in Cash | -€9.5M | -€6.8M | -€3.1M | -€16.6M | -€14.4M | €64.2M | -39.7% | |
| FX Adjustments | -€300K | — | — | — | — | — | — | |
New to Ticker
Create a free Ticker account to see every line of the income statement, balance sheet and cash flow, plus dividends and financial health.
Sign up freeAlready have an account? Sign in
Already a member
Welcome back
Sign in to pick up where you left off, with full access to every page.
Sign in