| Line item | Value |
|---|---|
| FY22 | FY21 | YoY | Trend | |
|---|---|---|---|---|
| Revenue | ||||
| Trading Income | €1.2M | €53K | +2256.6% | |
| Expenses | ||||
| Profit | ||||
| Operating Profit | €2.3M | €1.5M | +55.4% | |
| Finance Income | €49K | €0 | — | |
| Finance Costs | €165K | €68K | +142.6% | |
| Profit Before Tax | €3.4M | €1.5M | +134.5% | |
| Tax Expense | €67K | €65K | +3.1% | |
| Profit After Tax | €3.3M | €1.4M | +133.1% | |
| Total Comprehensive Income | €3.8M | €1.3M | +193.3% | |
| Basic EPS | €8.19 | €2.79 | +193.5% | |
| Diluted EPS | €8.19 | €2.79 | +193.5% | |
New to Ticker
Create a free Ticker account to see every line of the income statement, balance sheet and cash flow, plus dividends and financial health.
Sign up freeAlready have an account? Sign in
Already a member
Welcome back
Sign in to pick up where you left off, with full access to every page.
Sign in