| Line item | Value |
|---|---|
| FY21 | FY20 | YoY | Trend | |
|---|---|---|---|---|
| Operating Activities | ||||
| Profit Before Tax | €14.7M | -€1.1M | +1478.1% | |
| Interest Received | €423 | €14K | -96.9% | |
| Interest Paid | €307K | €259K | +18.6% | |
| Net Cash from Operating | €1.4M | €3.9M | -65.1% | |
| Investing Activities | ||||
| Capital Expenditure | €43K | €16K | +175.7% | |
| Acquisitions | €23.9M | €61K | +38814.7% | |
| Net Cash from Investing | -€51.2M | -€50.2M | -2.0% | |
| Financing Activities | ||||
| Share Issues | — | €58.4M | — | |
| Net Cash from Financing | €39.7M | €54.6M | -27.2% | |
| Cash Movement | ||||
| Net Change in Cash | -€10.1M | €8.3M | -222.0% | |
New to Ticker
Create a free Ticker account to see every line of the income statement, balance sheet and cash flow, plus dividends and financial health.
Sign up freeAlready have an account? Sign in
Already a member
Welcome back
Sign in to pick up where you left off, with full access to every page.
Sign in