| Line item | Value |
|---|---|
| FY23 | FY22 | FY21 | FY20 | YoY | Trend | |
|---|---|---|---|---|---|---|
| Operating Activities | ||||||
| Profit Before Tax | -€7.8M | -€2.5M | -€4.0M | -€4.6M | -210.2% | |
| Impairment Charges | €2.5M | €272K | €1.7M | €2.9M | +835.7% | |
| Interest Received | €734K | €595K | €701K | €384K | +23.4% | |
| Interest Paid | €684K | €501K | €350K | €299K | +36.5% | |
| Net Cash from Operating | -€638K | -€100K | -€66K | €1.7M | -538.0% | |
| Investing Activities | ||||||
| Capital Expenditure | €128K | €305K | €54K | €147K | -58.0% | |
| Acquisitions | — | — | €5K | — | — | |
| Net Cash from Investing | -€676K | -€1.0M | -€894K | -€1.5M | +33.6% | |
| Financing Activities | ||||||
| Share Issues | — | — | €2.2M | — | — | |
| Net Cash from Financing | €1.1M | €1.4M | €698K | €122K | -22.4% | |
| Cash Movement | ||||||
New to Ticker
Create a free Ticker account to see every line of the income statement, balance sheet and cash flow, plus dividends and financial health.
Sign up freeAlready have an account? Sign in
Already a member
Welcome back
Sign in to pick up where you left off, with full access to every page.
Sign in