| Line item | Value |
|---|---|
| FY22 | FY21 | FY20 | YoY | Trend | |
|---|---|---|---|---|---|
| Revenue | |||||
| Expenses | |||||
| Staff Costs | €939K | €1.3M | €1.5M | -29.7% | |
| Operating Expenses | €1.1M | €947K | €1.4M | +16.6% | |
| Depreciation & Amortisation | €50K | €84K | €103K | -40.3% | |
| Profit | |||||
| Operating Profit | -€2.2M | -€2.3M | -€3.1M | +3.8% | |
| Profit Before Tax | -€2.5M | -€2.3M | -€14.3M | -6.2% | |
| Tax Expense | €34K | €30K | €30K | +12.7% | |
| Profit After Tax | -€2.5M | -€2.4M | -€14.3M | -6.3% | |
| Attributable to Shareholders | -€2.5M | -€2.4M | -€14.3M | -6.3% | |
| Total Comprehensive Income | -€22.2M | -€73.0M | €36.9M | +69.6% | |
| Basic EPS | — | 0.00c | -2.00c | — | |
| Diluted EPS | — | 0.00c | -2.00c | — | |
New to Ticker
Create a free Ticker account to see every line of the income statement, balance sheet and cash flow, plus dividends and financial health.
Sign up freeAlready have an account? Sign in
Already a member
Welcome back
Sign in to pick up where you left off, with full access to every page.
Sign in