| Line item | Value |
|---|---|
| FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | YoY | Trend | |
|---|---|---|---|---|---|---|---|---|
| Assets | ||||||||
| Current Assets | $928.8M | $730.7M | $878.0M | $838.4M | $758.8M | $717.3M | +27.1% | |
| Inventories | $121.6M | $145.8M | $169.6M | $139.1M | $117.9M | $110.5M | -16.6% | |
| Trade Receivables | $235.1M | $246.7M | $287.8M | $200.0M | $192.0M | $188.4M | -4.7% | |
| Cash & Equivalents | $112.3M | $115.3M | $173.4M | $291.8M | $302.0M | $241.3M | -2.5% | |
| Property, Plant & Equipment | $482.6M | $563.4M | $602.0M | $445.7M | — | — | -14.4% | |
| Goodwill | $162.5M | $176.3M | $180.2M | $178.2M | $182.1M | $187.6M | -7.8% | |
| Intangible Assets | $21.4M | $38.1M | $44.6M | $33.8M | $39.1M | $46.9M | -43.8% | |
| Deferred Tax Assets | $68.5M | $28.8M | $22.9M | $15.2M | $26.4M | $38.8M | +138.2% | |
| Total Assets | $1.7B | $1.6B | $1.8B | $1.6B | $1.6B | $1.5B | +4.2% | |
| Liabilities | ||||||||
| Current Liabilities | $442.3M | $226.4M | $248.7M | $211.3M | $208.2M | $190.9M | +95.4% | |
| Trade Payables | $64.5M | $66.1M | $87.1M | $69.7M | $69.0M | $49.2M | -2.4% | |
| Borrowings | $455.7M | $318.5M | $456.9M | $439.0M | $350.0M | $398.0M | +43.1% | |
| Deferred Tax Liabilities | — | — | — | — | — | $9.5M | — | |
| Total Liabilities | $986.6M | $699.7M | $867.7M | $774.7M | $678.5M | $730.1M | +41.0% | |
| Equity | ||||||||
| Share Premium | $460.5M | $452.9M | $448.2M | $441.5M | $437.0M | $433.7M | +1.7% | |
| Retained Earnings | $976.4M | $1.1B | $1.0B | $931.3M | $863.1M | $770.7M | -8.4% | |
| Minority Interests | $5.9M | $5.4M | $6.0M | $4.5M | $3.6M | $3.8M | +8.9% | |
| Total Equity | $732.1M | $948.9M | $967.3M | $867.5M | $877.6M | $819.9M | -22.9% | |
New to Ticker
Create a free Ticker account to see every line of the income statement, balance sheet and cash flow, plus dividends and financial health.
Sign up freeAlready have an account? Sign in
Already a member
Welcome back
Sign in to pick up where you left off, with full access to every page.
Sign in