| Line item | Value |
|---|---|
| FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | YoY | Trend | |
|---|---|---|---|---|---|---|---|---|
| Assets | ||||||||
| Current Assets | $4.8B | $4.3B | $5.8B | $6.7B | $5.5B | $5.7B | +12.6% | |
| Inventories | $46.0M | $41.0M | $38.0M | $28.0M | $22.0M | $22.0M | +12.2% | |
| Trade Receivables | $742.0M | $417.0M | $484.0M | $267.0M | $202.0M | $252.0M | +77.9% | |
| Cash & Equivalents | $3.8B | $3.6B | $5.1B | $6.3B | $1.9B | $2.1B | +5.2% | |
| Loans to Customers | — | — | $1.2B | $1.2B | $0 | — | — | |
| Property, Plant & Equipment | $11.7B | $12.0B | $11.4B | $11.5B | $11.8B | $12.3B | -2.7% | |
| Goodwill | $103.0M | $102.0M | $103.0M | $10.0M | — | — | +1.0% | |
| Intangible Assets | $470.0M | $443.0M | $495.0M | $64.0M | $19.0M | $25.0M | +6.1% | |
| Deferred Tax Assets | $160.0M | $122.0M | $121.0M | $131.0M | $297.0M | $318.0M | +31.1% | |
| Total Assets | $21.9B | $20.7B | $21.8B | $22.0B | $20.1B | $20.8B | +6.1% | |
| Liabilities | ||||||||
| Current Liabilities | $4.2B | $5.8B | $4.4B | $3.9B | $2.6B | $2.8B | -27.2% | |
| Trade Payables | $190.0M | $164.0M | $167.0M | $89.0M | $77.0M | $89.0M | +15.9% | |
| Deferred Tax Liabilities | $174.0M | $188.0M | $187.0M | $152.0M | $173.0M | $188.0M | -7.4% | |
| Total Liabilities | $20.0B | $17.5B | $17.7B | $18.4B | $17.8B | $17.3B | +14.2% | |
| Equity | ||||||||
| Share Capital | $1.0M | $1.0M | $1.0M | $1.0M | $1.0M | $1.0M | +0.0% | |
| Share Premium | $6.2B | $6.2B | $6.5B | $6.7B | $6.6B | $6.6B | -1.4% | |
| Retained Earnings | $4.4B | $3.5B | $2.6B | $1.7B | -$148.0M | $813.0M | +27.0% | |
| Minority Interests | $344.0M | $276.0M | -$14.0M | -$225.0M | $252.0M | $565.0M | +24.6% | |
| Total Equity | $1.9B | $3.2B | $4.1B | $3.7B | $2.2B | $3.5B | -38.8% | |
New to Ticker
Create a free Ticker account to see every line of the income statement, balance sheet and cash flow, plus dividends and financial health.
Sign up freeAlready have an account? Sign in
Already a member
Welcome back
Sign in to pick up where you left off, with full access to every page.
Sign in