| Line item | Value |
|---|---|
| FY25 | FY24 | FY23 | YoY | Trend | |
|---|---|---|---|---|---|
| Revenue | |||||
| Total Income / Revenue | $159.6M | $119.3M | $84.9M | +33.7% | |
| Expenses | |||||
| Operating Expenses | $88.6M | $50.9M | $39.4M | +74.2% | |
| Profit | |||||
| Operating Profit | $71.0M | $68.4M | $45.4M | +3.7% | |
| Profit Before Tax | $53.6M | $46.4M | $23.9M | +15.6% | |
| Tax Expense | $16.2M | $11.8M | $6.0M | +37.6% | |
| Profit After Tax | $37.4M | $34.6M | $17.9M | +8.2% | |
| Attributable to Shareholders | $37.4M | $34.6M | $17.9M | +8.2% | |
| Basic EPS | -26.00¢ | 16.00¢ | 10.00¢ | -262.5% | |
| Diluted EPS | -26.00¢ | 16.00¢ | 10.00¢ | -262.5% | |
New to Ticker
Create a free Ticker account to see every line of the income statement, balance sheet and cash flow, plus dividends and financial health.
Sign up freeAlready have an account? Sign in
Already a member
Welcome back
Sign in to pick up where you left off, with full access to every page.
Sign in