| Line item | Value |
|---|---|
| FY25 | FY24 | FY23 | YoY | Trend | |
|---|---|---|---|---|---|
| Revenue | |||||
| Interest Income | $380.2M | $317.5M | $267.4M | +19.7% | |
| Expenses | |||||
| Profit | |||||
| Profit Before Tax | $110.4M | $72.9M | $44.7M | +51.5% | |
| Tax Expense | $27.0M | $17.7M | $10.9M | +52.3% | |
| Profit After Tax | $83.4M | $55.2M | $33.8M | +51.2% | |
| Attributable to Shareholders | $83.4M | $55.2M | $33.8M | +51.2% | |
| Total Comprehensive Income | $83.5M | $55.6M | $33.6M | +50.1% | |
| Basic EPS | $2.14 | $1.83 | 94.00¢ | +16.9% | |
| Diluted EPS | $2.11 | $1.83 | 93.00¢ | +15.3% | |
New to Ticker
Create a free Ticker account to see every line of the income statement, balance sheet and cash flow, plus dividends and financial health.
Sign up freeAlready have an account? Sign in
Already a member
Welcome back
Sign in to pick up where you left off, with full access to every page.
Sign in