| Line item | Value |
|---|---|
| FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | YoY | Trend | |
|---|---|---|---|---|---|---|---|---|
| Revenue | ||||||||
| Expenses | ||||||||
| Operating Expenses | — | — | — | $56.9M | $43.1M | $52.1M | — | |
| Profit | ||||||||
| Profit After Tax | $66.4M | $91.8M | $39.3M | $3.5M | $56.5M | $18.4M | -27.7% | |
| Attributable to Shareholders | $66.4M | $91.8M | $39.3M | $3.5M | $56.5M | $18.4M | -27.7% | |
New to Ticker
Create a free Ticker account to see every line of the income statement, balance sheet and cash flow, plus dividends and financial health.
Sign up freeAlready have an account? Sign in
Already a member
Welcome back
Sign in to pick up where you left off, with full access to every page.
Sign in