| Line item | Value |
|---|---|
| FY25 | FY24 | FY23 | FY22 | FY21 | FY20 | YoY | Trend | |
|---|---|---|---|---|---|---|---|---|
| Assets | ||||||||
| Current Assets | $389.2M | $425.9M | $444.2M | $507.8M | $577.3M | $636.7M | -8.6% | |
| Inventories | $12.9M | $20.9M | $26.8M | $45.2M | $37.7M | $35.1M | -38.4% | |
| Trade Receivables | $223.6M | $239.6M | $266.1M | $289.4M | $328.7M | $314.3M | -6.7% | |
| Cash & Equivalents | $90.2M | $106.3M | $100.2M | $94.3M | $130.8M | $170.7M | -15.1% | |
| Property, Plant & Equipment | $178.5M | $241.0M | $239.1M | $306.0M | $415.4M | $590.3M | -25.9% | |
| Goodwill | $518.8M | $530.0M | $533.9M | $533.2M | $533.7M | $534.1M | -2.1% | |
| Intangible Assets | $337.8M | $430.4M | $524.4M | $613.4M | $713.2M | $824.6M | -21.5% | |
| Deferred Tax Assets | $77.9M | $61.0M | $37.1M | $56.6M | $32.4M | $90.2M | +27.7% | |
| Total Assets | $1.8B | $2.0B | $2.2B | $2.4B | $2.8B | $3.1B | -9.9% | |
| Liabilities | ||||||||
| Current Liabilities | $517.8M | $545.6M | $533.5M | $617.0M | $662.5M | $741.3M | -5.1% | |
| Trade Payables | $144.4M | $154.2M | $142.2M | $189.1M | $157.3M | $131.8M | -6.3% | |
| Borrowings | $954.2M | $1.1B | $1.0B | $1.2B | $1.2B | $1.6B | -11.6% | |
| Deferred Tax Liabilities | $8.1M | $4.9M | $2.0M | $1.4M | $28.8M | $6.9M | +65.2% | |
| Total Liabilities | $1.7B | $1.9B | $1.9B | $2.1B | $2.3B | $2.7B | -10.9% | |
| Equity | ||||||||
| Share Capital | $1.6M | $1.6M | $1.6M | $1.5M | $1.4M | $1.4M | +0.7% | |
| Retained Earnings | -$1.1B | -$1.1B | -$1.0B | -$999.4M | -$921.4M | -$786.4M | +0.2% | |
| Minority Interests | -$499K | -$505K | -$472K | -$369K | -$2.5M | $0 | +1.2% | |
| Total Equity | $154.6M | $152.6M | $317.3M | $295.4M | $529.6M | $364.1M | +1.3% | |
New to Ticker
Create a free Ticker account to see every line of the income statement, balance sheet and cash flow, plus dividends and financial health.
Sign up freeAlready have an account? Sign in
Already a member
Welcome back
Sign in to pick up where you left off, with full access to every page.
Sign in