| FY24 | FY23 | YoY | Trend | |
|---|---|---|---|---|
| Assets | ||||
| Current Assets | £205.0M | £267.0M | -23.2% | |
| Loans to Customers | £2.3B | — | — | |
| Other Assets | £3.0M | £4.0M | -25.0% | |
| Total Assets | £4.3B | £3.3B | +31.5% | |
| Liabilities | ||||
| Current Liabilities | £3.1B | £2.3B | +31.9% | |
| Other Liabilities | £2.3B | £2.3B | +0.0% | |
| Total Liabilities | £3.3B | £2.4B | +37.4% | |
| Equity | ||||
| Total Equity | £4.3B | £3.3B | +31.5% | |
New to Ticker
Create a free Ticker account to see every line of the income statement, balance sheet and cash flow, plus dividends and financial health.
Sign up freeAlready have an account? Sign in
Already a member
Welcome back
Sign in to pick up where you left off, with full access to every page.
Sign in| FY24 | FY23 | YoY | Trend | |
|---|---|---|---|---|
| Assets | ||||
| Current Assets | £205.0M | £267.0M | -23.2% | |
| Loans to Customers | £2.3B | — | — | |
| Other Assets | £3.0M | £4.0M | -25.0% | |
| Total Assets | £4.3B | £3.3B | +31.5% | |
| Liabilities | ||||
| Current Liabilities | £3.1B | £2.3B | +31.9% | |
| Other Liabilities | £2.3B | £2.3B | +0.0% | |
| Total Liabilities | £3.3B | £2.4B | +37.4% | |
| Equity | ||||
| Total Equity | £4.3B | £3.3B | +31.5% | |
New to Ticker
Create a free Ticker account to see every line of the income statement, balance sheet and cash flow, plus dividends and financial health.
Sign up freeAlready have an account? Sign in
Already a member
Welcome back
Sign in to pick up where you left off, with full access to every page.
Sign in