| FY25 | FY24 | FY23 | FY22 | FY21 | YoY | Trend | |
|---|---|---|---|---|---|---|---|
| Assets | |||||||
| Trade Receivables | — | £20K | — | — | — | — | |
| Cash & Equivalents | £2.6M | £2.4M | £2.9M | £2.5M | £2.1M | +6.4% | |
| Current Tax Assets | — | — | — | — | £27K | — | |
| Total Assets | £19.3M | £23.7M | £25.1M | £25.0M | £27.4M | -18.9% | |
| Liabilities | |||||||
| Trade Payables | £184K | £39K | £616K | £416K | £197K | +370.0% | |
| Deferred Tax Liabilities | £30K | £45K | £60K | £74K | £86K | -33.3% | |
| Current Tax Liabilities | £5K | £54K | £44K | £7K | — | -90.0% | |
| Total Liabilities | £16.1M | £20.6M | £22.0M | £22.0M | £24.4M | -21.7% | |
| Equity | |||||||
| Share Capital | £50K | £50K | £50K | £50K | £50K | +0.0% | |
| Retained Earnings | £3.1M | £3.1M | £3.0M | £2.9M | £2.9M | -0.9% | |
| Total Equity | £3.1M | £3.2M | £3.1M | £3.0M | £3.0M | -0.9% | |
New to Ticker
Create a free Ticker account to see every line of the income statement, balance sheet and cash flow, plus dividends and financial health.
Sign up freeAlready have an account? Sign in
Already a member
Welcome back
Sign in to pick up where you left off, with full access to every page.
Sign in| FY25 | FY24 | FY23 | FY22 | FY21 | YoY | Trend | |
|---|---|---|---|---|---|---|---|
| Assets | |||||||
| Trade Receivables | — | £20K | — | — | — | — | |
| Cash & Equivalents | £2.6M | £2.4M | £2.9M | £2.5M | £2.1M | +6.4% | |
| Current Tax Assets | — | — | — | — | £27K | — | |
| Total Assets | £19.3M | £23.7M | £25.1M | £25.0M | £27.4M | -18.9% | |
| Liabilities | |||||||
| Trade Payables | £184K | £39K | £616K | £416K | £197K | +370.0% | |
| Deferred Tax Liabilities | £30K | £45K | £60K | £74K | £86K | -33.3% | |
| Current Tax Liabilities | £5K | £54K | £44K | £7K | — | -90.0% | |
| Total Liabilities | £16.1M | £20.6M | £22.0M | £22.0M | £24.4M | -21.7% | |
| Equity | |||||||
| Share Capital | £50K | £50K | £50K | £50K | £50K | +0.0% | |
| Retained Earnings | £3.1M | £3.1M | £3.0M | £2.9M | £2.9M | -0.9% | |
| Total Equity | £3.1M | £3.2M | £3.1M | £3.0M | £3.0M | -0.9% | |
New to Ticker
Create a free Ticker account to see every line of the income statement, balance sheet and cash flow, plus dividends and financial health.
Sign up freeAlready have an account? Sign in
Already a member
Welcome back
Sign in to pick up where you left off, with full access to every page.
Sign in