| FY25 | FY24 | FY23 | FY22 | FY21 | YoY | Trend | |
|---|---|---|---|---|---|---|---|
| Revenue | |||||||
| Trading Income | -£13.5M | -£6.8M | -£1.4M | -£12.8M | -£48.9M | -99.5% | |
| Other Operating Income | £56K | £800 | £1K | £1K | £1K | +6927.1% | |
| Expenses | |||||||
| Operating Expenses | £141K | £101K | £57K | £103K | £80K | +39.5% | |
| Profit | |||||||
| Finance Income | £185K | £214K | £192K | £52K | £130 | -13.7% | |
| Profit Before Tax | £122K | £110K | £136K | -£53K | -£499K | +10.1% | |
| Tax Expense | £30K | £28K | £32K | -£10K | -£101K | +10.1% | |
| Profit After Tax | £91K | £83K | £104K | -£43K | -£398K | +10.1% | |
| Total Comprehensive Income | £91K | £83K | £104K | -£43K | -£398K | +10.1% | |
New to Ticker
Create a free Ticker account to see every line of the income statement, balance sheet and cash flow, plus dividends and financial health.
Sign up freeAlready have an account? Sign in
Already a member
Welcome back
Sign in to pick up where you left off, with full access to every page.
Sign in| FY25 | FY24 | FY23 | FY22 | FY21 | YoY | Trend | |
|---|---|---|---|---|---|---|---|
| Revenue | |||||||
| Trading Income | -£13.5M | -£6.8M | -£1.4M | -£12.8M | -£48.9M | -99.5% | |
| Other Operating Income | £56K | £800 | £1K | £1K | £1K | +6927.1% | |
| Expenses | |||||||
| Operating Expenses | £141K | £101K | £57K | £103K | £80K | +39.5% | |
| Profit | |||||||
| Finance Income | £185K | £214K | £192K | £52K | £130 | -13.7% | |
| Profit Before Tax | £122K | £110K | £136K | -£53K | -£499K | +10.1% | |
| Tax Expense | £30K | £28K | £32K | -£10K | -£101K | +10.1% | |
| Profit After Tax | £91K | £83K | £104K | -£43K | -£398K | +10.1% | |
| Total Comprehensive Income | £91K | £83K | £104K | -£43K | -£398K | +10.1% | |
New to Ticker
Create a free Ticker account to see every line of the income statement, balance sheet and cash flow, plus dividends and financial health.
Sign up freeAlready have an account? Sign in
Already a member
Welcome back
Sign in to pick up where you left off, with full access to every page.
Sign in