| FY21 | FY20 | YoY | Trend | |
|---|---|---|---|---|
| Assets | ||||
| Current Assets | £4.9B | £4.9B | +1.2% | |
| Inventories | £3.0M | — | — | |
| Trade Receivables | £1.1B | £1.4B | -16.7% | |
| Non-Current Assets | £79.5B | £78.0B | +1.9% | |
| Cash & Equivalents | £2.4B | £1.1B | +125.6% | |
| Property, Plant & Equipment | £66.8B | £60.3B | +10.7% | |
| Intangible Assets | £1.7B | £1.1B | +53.3% | |
| Total Assets | £84.4B | £82.9B | +1.9% | |
| Liabilities | ||||
| Current Liabilities | £11.1B | £12.6B | -12.3% | |
| Trade Payables | £4.2B | £3.9B | +7.6% | |
| Non-Current Liabilities | £51.9B | £51.3B | +1.1% | |
| Deferred Tax Liabilities | £4.1B | £3.1B | +31.4% | |
| Equity | ||||
| Share Capital | £6.0B | £6.0B | +0.0% | |
| Total Equity | £21.5B | £18.9B | +13.4% | |
New to Ticker
Create a free Ticker account to see every line of the income statement, balance sheet and cash flow, plus dividends and financial health.
Sign up freeAlready have an account? Sign in
Already a member
Welcome back
Sign in to pick up where you left off, with full access to every page.
Sign in| FY21 | FY20 | YoY | Trend | |
|---|---|---|---|---|
| Assets | ||||
| Current Assets | £4.9B | £4.9B | +1.2% | |
| Inventories | £3.0M | — | — | |
| Trade Receivables | £1.1B | £1.4B | -16.7% | |
| Non-Current Assets | £79.5B | £78.0B | +1.9% | |
| Cash & Equivalents | £2.4B | £1.1B | +125.6% | |
| Property, Plant & Equipment | £66.8B | £60.3B | +10.7% | |
| Intangible Assets | £1.7B | £1.1B | +53.3% | |
| Total Assets | £84.4B | £82.9B | +1.9% | |
| Liabilities | ||||
| Current Liabilities | £11.1B | £12.6B | -12.3% | |
| Trade Payables | £4.2B | £3.9B | +7.6% | |
| Non-Current Liabilities | £51.9B | £51.3B | +1.1% | |
| Deferred Tax Liabilities | £4.1B | £3.1B | +31.4% | |
| Equity | ||||
| Share Capital | £6.0B | £6.0B | +0.0% | |
| Total Equity | £21.5B | £18.9B | +13.4% | |
New to Ticker
Create a free Ticker account to see every line of the income statement, balance sheet and cash flow, plus dividends and financial health.
Sign up freeAlready have an account? Sign in
Already a member
Welcome back
Sign in to pick up where you left off, with full access to every page.
Sign in