- Open
- 244.20
- High
- 249.20
- Low
- 244.00
- Close
- 249.00
- Change
- +4.20 (1.72%)
- Volume
- 910,356
| 24 Jul 2026 | 13:07:54 | Form 8.3 Rotork plc |
| 24 Jul 2026 | 13:06:48 | Form 8.3 Picton Property Income Ltd |
| 24 Jul 2026 | 13:06:35 | Form 8.3 LondonMetric Property plc & Schroder REIT |
| 24 Jul 2026 | 13:02:47 | Form 8.3 Gamma Communications plc |
| 23 Jul 2026 | 12:29:13 | Form 8.3 - Segro PLC |
| 26 Mar 2026 | Aberdeen Group plc Strategic report and financial highlights 2025 | |
| 26 Mar 2026 | Annual Financial Report - ESEF Version | |
| 1 Apr 2025 | Strategic Report and Financial Highlights 2024 |
Aberdeen enables clients to prepare, conserve, and allocate funds for their future endeavours. With the expertise, insight, and creativity of the team, the company strives to assist clients in generating additional opportunities for their finances to have a positive impact.
| 24 Jul 2026 | 13:07:54 | Form 8.3 Rotork plc |
| 24 Jul 2026 | 13:06:48 | Form 8.3 Picton Property Income Ltd |
| 24 Jul 2026 | 13:06:35 | Form 8.3 LondonMetric Property plc & Schroder REIT |
| 24 Jul 2026 | 13:02:47 | Form 8.3 Gamma Communications plc |
| 23 Jul 2026 | 12:29:13 | Form 8.3 - Segro PLC |
| 26 Mar 2026 | Aberdeen Group plc Strategic report and financial highlights 2025 | |
| 26 Mar 2026 | Annual Financial Report - ESEF Version | |
| 1 Apr 2025 | Strategic Report and Financial Highlights 2024 |
Aberdeen enables clients to prepare, conserve, and allocate funds for their future endeavours. With the expertise, insight, and creativity of the team, the company strives to assist clients in generating additional opportunities for their finances to have a positive impact.
| Issuer | Mkt cap | 1Y |
|---|---|---|
ABDNAberdeen Group PLC | £4.58bn | +0.2% |
| £1.06bn | -0.0% | |
| £944m | +0.3% | |
| £444m | +2.0% | |
| £442m | +0.3% | |
| £415m | -0.2% |
| Issuer | Mkt cap | 1Y |
|---|---|---|
ABDNAberdeen Group PLC | £4.58bn | +0.2% |
| £1.06bn | -0.0% | |
| £944m | +0.3% | |
| £444m | +2.0% | |
| £442m | +0.3% | |
| £415m | -0.2% |