t
Admiral Group plc announced that six Persons Discharging Managerial Responsibilities (PDMRs), including CEO Milena Mondini de Focatiis and CFO Geraint Jones, were each awarded 55 ordinary shares. This award was made under the Admiral Group Approved Share Incentive Plan at a price of GBP £31.60 per share. The transaction occurred on 12 March 2026 outside a trading venue.
| Date | 12 Mar 2026 |
| Time | 14:00:00 |
| Category | Director/PDMR Shareholding |
| ID | nsm:c239e5e3-631c-4161-8a3d-09d37819ed6b.html |
Disseminated via GNW on 12 March 2026
| 1 | Details of the person discharging managerial responsibilities (PDMR)/person closely associated with them (PCA) | ||
| a) | Name | Milena Mondini de Focatiis (CEO/PDMR) Geraint Jones (CFO/PDMR) Alistair Hargreaves (CEO UK Insurance/PDMR) Keith Davies (CRO/PDMR) Scott Cargill (CEO Admiral Money/PDMR) Rachel Lewis (EUI Chief Financial Officer/PDMR) |
|
| 2 | Reason for the notification | ||
| a) | Position/status | As above | |
| b) | Initial notification/Amendment | Initial Notification | |
| 3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
| a) | Name | Admiral Group plc | |
| b) | LEI | 213800FGVM7Z9EJB2685 | |
| 4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; (iv) each place where transactions have been conducted | ||
| a) | Description of the financial instrument, type of instrument Identification code |
Ordinary Shares GB00B02J6398 |
|
| b) | Nature of the transaction | Award of 55 shares each under the Admiral Group Approved Share Incentive Plan (SIP) | |
| c) |
Prices(s) and volume(s) |
Price(s) | Volume(s) |
| GBP £31.60 | 55 shares | ||
| d) | Aggregated information
|
N/A | |
| e) | Date of the transaction | 12 March 2026 | |
| f) | Place of the transaction | Award of shares occurred outside a trading venue | |