t
Costantino Moretti, Head of International Insurance and a PDMR of Admiral Group plc, had 95 ordinary shares vest. These shares were awarded on 13 March 2023 under a Share Incentive Plan equivalent scheme and vested on 13 March 2026 at a price of £32.17 per share on the London Stock Exchange.
| Date | 17 Mar 2026 |
| Time | 07:00:00 |
| Category | Director/PDMR Shareholding |
| ID | nsm:4f5d66bc-fed0-4d97-98cd-27dec2866810.html |
Disseminated via GNW on 17 March 2026
NOTIFICATION OF TRANSACTIONS BY PERSONS DISCHARGING MANAGERIAL RESPONSIBILITIES AND PERSONS CLOSELY ASSOCIATED WITH THEM
| 1 | Details of the person discharging managerial responsibilities (PDMR)/person closely associated with them (PCA) | ||
| a) | Name | Costantino Moretti | |
| 2 | Reason for the notification | ||
| a) | Position/status | Head of International Insurance/PDMR | |
| b) | Initial notification/Amendment | Initial Notification | |
| 3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
| a) | Name | Admiral Group plc | |
| b) | LEI | 213800FGVM7Z9EJB2685 | |
| 4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; (iv) each place where transactions have been conducted | ||
| a) | Description of the financial instrument, type of instrument Identification code |
Ordinary Shares GB00B02J6398 |
|
| b) | Nature of the transaction | Vesting of 95 ordinary shares awarded on 13 March 2023 under the Share Incentive Plan (SIP) equivalent scheme for international managers. |
|
| c) |
Prices(s) and volume(s) |
Price(s) | Volume(s) |
| GBP £32.17 | 95 | ||
| d) | Aggregated information
|
N/A | |
| e) | Date of the transaction | 13 March 2026 | |
| f) | Place of the transaction | London Stock Exchange (XLON) | |