t
| Date | 12 Jun 2026 |
| Time | 14:46:00 |
| Category | Director/PDMR Shareholding |
| ID | nsm:96afab2f-83f9-469e-a755-53f67c574d64.html |
Disseminated via GNW on 12 June 2026
NOTIFICATION OF TRANSACTIONS BY PERSONS DISCHARGING MANAGERIAL RESPONSIBILITIES AND PERSONS CLOSELY ASSOCIATED WITH THEM
| 1 | Details of the person discharging managerial responsibilities (PDMR)/person closely associated with them (PCA) | ||
| a) | Name | Michael Brierley | |
| 2 | Reason for the notification | ||
| a) | Position/status | Non-Executive Director/PDMR | |
| b) | Initial notification/Amendment | Initial Notification | |
| 3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
| a) | Name | Admiral Group plc | |
| b) | LEI | 213800FGVM7Z9EJB2685 | |
| 4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; (iv) each place where transactions have been conducted | ||
| a) | Description of the financial instrument, type of instrument
Identification code |
Ordinary Shares
GB00B02J6398 |
|
| b) | Nature of the transaction | Acquisition of shares pursuant to a dividend reinvestment trading plan entered into on 17 May 2020. | |
| c)
|
Prices(s) and volume(s)
|
Price(s) | Volume(s) |
| £34.70
£34.69 |
18
4 |
||
| d) | Aggregated information
|
22 £34.69 |
|
| e) | Date of the transaction | 11 June 2026 | |
| f) | Place of the transaction | London Stock Exchange (XLON) | |
NOTIFICATION OF TRANSACTIONS BY PERSONS DISCHARGING MANAGERIAL RESPONSIBILITIES AND PERSONS CLOSELY ASSOCIATED WITH THEM
| 1 | Details of the person discharging managerial responsibilities (PDMR)/person closely associated with them (PCA) | ||
| a) | Name | Rachel Brierley | |
| 2 | Reason for the notification | ||
| a) | Position/status | Wife of Non-Executive Director/PDMR, Michael Brierley/PCA | |
| b) | Initial notification/Amendment | Initial Notification | |
| 3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
| a) | Name | Admiral Group plc | |
| b) | LEI | 213800FGVM7Z9EJB2685 | |
| 4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; (iv) each place where transactions have been conducted | ||
| a) | Description of the financial instrument, type of instrument
Identification code |
Ordinary Shares
GB00B02J6398 |
|
| b) | Nature of the transaction | Acquisition of shares pursuant to a dividend reinvestment trading plan entered into on 17 May 2020. | |
| c)
|
Prices(s) and volume(s)
|
Price(s) | Volume(s) |
| £34.70 | 100 | ||
| d) | Aggregated information
|
N/A (Single Transaction) | |
| e) | Date of the transaction | 11 June 2026 | |
| f) | Place of the transaction | London Stock Exchange (XLON) | |