t
| Date | 10 Aug 2026 |
| Time | 07:00:00 |
| Category | Director/PDMR Shareholding |
| ID | nsm:7b3d108d-5257-4240-be27-fa021330bb6a.html |
Disseminated via GNW on 10 August 2026
NOTIFICATION OF TRANSACTIONS BY PERSONS DISCHARGING MANAGERIAL RESPONSIBILITIES AND PERSONS CLOSELY ASSOCIATED WITH THEM
| 1 | Details of the person discharging managerial responsibilities (PDMR)/person closely associated with them (PCA) | ||
| a) | Name | Mike Rogers | |
| 2 | Reason for the notification | ||
| a) | Position/status | Chair/PDMR | |
| b) | Initial notification/Amendment | Initial Notification | |
| 3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
| a) | Name | Admiral Group plc | |
| b) | LEI | 213800FGVM7Z9EJB2685 | |
| 4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; (iv) each place where transactions have been conducted | ||
| a) | Description of the financial instrument, type of instrument
Identification code |
Ordinary Shares
GB00B02J6398 |
|
| b) | Nature of the transaction | Acquisition of shares pursuant to a Share Acquisition Agreement entered into on 14 June 2023 | |
| c)
|
Prices(s) and volume(s)
|
Price(s) | Volume(s) |
| GBP £39.62
|
1,613
|
||
| d) | Aggregated information
|
N/A |
|
| e) | Date of the transaction | 7 August 2026 | |
| f) | Place of the transaction | London Stock Exchange (XLON) | |