| FY25 | FY24 | YoY | Trend | |
|---|---|---|---|---|
| Operating Activities | ||||
| Profit Before Tax | -£448K | -£269K | -66.1% | |
| Depreciation & Amortisation | £2K | £2K | -4.8% | |
| Net Cash from Operating | -£480K | -£240K | -100.4% | |
| Investing Activities | ||||
| Financing Activities | ||||
| Net Cash from Financing | £455K | £147K | +209.2% | |
| Cash Movement | ||||
| FX Adjustments | £208 | £1K | -82.8% | |
New to Ticker
Create a free Ticker account to see every line of the income statement, balance sheet and cash flow, plus dividends and financial health.
Sign up freeAlready have an account? Sign in
Already a member
Welcome back
Sign in to pick up where you left off, with full access to every page.
Sign in| FY25 | FY24 | YoY | Trend | |
|---|---|---|---|---|
| Operating Activities | ||||
| Profit Before Tax | -£448K | -£269K | -66.1% | |
| Depreciation & Amortisation | £2K | £2K | -4.8% | |
| Net Cash from Operating | -£480K | -£240K | -100.4% | |
| Investing Activities | ||||
| Financing Activities | ||||
| Net Cash from Financing | £455K | £147K | +209.2% | |
| Cash Movement | ||||
| FX Adjustments | £208 | £1K | -82.8% | |
New to Ticker
Create a free Ticker account to see every line of the income statement, balance sheet and cash flow, plus dividends and financial health.
Sign up freeAlready have an account? Sign in
Already a member
Welcome back
Sign in to pick up where you left off, with full access to every page.
Sign in