- Open
- 1.45
- High
- 1.60
- Low
- 1.30
- Close
- 1.30
- Change
- -0.15 (-10.34%)
- Volume
- 310
| 2 May 2023 | 07:30:02 | Suspension - Anemoi International Ltd |
| 28 Sept 2022 | 11:06:06 | Second Price Monitoring Extn |
| 28 Sept 2022 | 11:00:27 | Price Monitoring Extension |
| 15 Feb 2022 | 09:52:12 | Directorate Change |
| 29 Apr 2025 | Anemoi International Ltd: Annual Financial Report to 31 December 2024 | |
| 29 Apr 2025 | Annual Financial Report to 31 December 2024 | |
| 2 May 2024 | AFR2023 |
| 12 Jun 2026 | Week Ahead: Tesco set to steal headlines | |
| 31 Jan 2022 | Initiating Coverage: Next Generation RegTech |
The purpose of this company is to acquire a target business or company, without any restrictions on industry or location. The company will actively seek out potential targets.
| 2 May 2023 | 07:30:02 | Suspension - Anemoi International Ltd |
| 28 Sept 2022 | 11:06:06 | Second Price Monitoring Extn |
| 28 Sept 2022 | 11:00:27 | Price Monitoring Extension |
| 15 Feb 2022 | 09:52:12 | Directorate Change |
| 29 Apr 2025 | Anemoi International Ltd: Annual Financial Report to 31 December 2024 | |
| 29 Apr 2025 | Annual Financial Report to 31 December 2024 | |
| 2 May 2024 | AFR2023 |
| 12 Jun 2026 | Week Ahead: Tesco set to steal headlines | |
| 31 Jan 2022 | Initiating Coverage: Next Generation RegTech |
The purpose of this company is to acquire a target business or company, without any restrictions on industry or location. The company will actively seek out potential targets.
| 7 Feb 2022 |
| 16:40:10 |
| Directorate Change |
| 7 Feb 2022 |
| 16:40:10 |
| Directorate Change |